Gå direkte til innhold

Key figures

Key figures by quarter
(NOK thousand, except per share and ratio information) Q3 2008 Q2 2008 Q1 2008 Q4 2007 Q3 2007 Q2 2007 Q1 2007
               
Collection on portfolios 471 401 489 760 489 872 510 230 507 945 503 706 496 925
Total operating revenue 299 847 377 115 370 469 349 819 361 828 375 036 389 394
Operating profit 71 649 145 771 143 419 114 810 148 020 173 748 184 265
Profit before tax 28 175 118 669 61 068 53 885 79 814 159 106 172 108
EBITDA 308 680 349 062 328 025 352 133 361 452 371 585 364 273
Portfolio acquisitions 411 058 329 400 120 447 495 548 290 370 165 273 199 956
Pre-tax cash flow per share 5,64 6,84 5,22 6,18 6,23 7,58 7,48
Earnings per share 0,43 1,96 1,00 0,97 1,32 2,64 2,92
OPEX ratio Total revenue 76 % 61 % 61 % 67 % 59 % 54 % 53 %
OPEX ratio Cash flow portfolios 34 % 32 % 32 % 33 % 27 % 28 % 27 %
OPEX ratio Debt collection revenue 90 % 77 % 93 % 82 % 89 % 73 % 84 %
Debt / equity ratio 1,91 1,87 1,77 1,94 1,84 2,05 2,40
               
All amounts are related to continuing operations unless otherwise noted